Tölfræði
Algengustu tölurnar
Tala | Fjöldi skipta |
---|---|
49 | 90 |
20 | 90 |
34 | 89 |
11 | 85 |
16 | 85 |
30 | 84 |
17 | 83 |
39 | 82 |
35 | 81 |
9 | 80 |
23 | 80 |
7 | 80 |
41 | 79 |
38 | 79 |
18 | 79 |
2 | 78 |
43 | 78 |
32 | 78 |
31 | 78 |
15 | 78 |
45 | 78 |
4 | 77 |
13 | 77 |
46 | 77 |
21 | 77 |
1 | 77 |
6 | 77 |
8 | 76 |
29 | 75 |
19 | 75 |
3 | 74 |
44 | 74 |
14 | 73 |
47 | 73 |
26 | 72 |
40 | 72 |
22 | 72 |
24 | 71 |
33 | 70 |
36 | 70 |
12 | 69 |
10 | 69 |
37 | 69 |
42 | 68 |
50 | 66 |
25 | 66 |
5 | 65 |
27 | 62 |
28 | 62 |
48 | 61 |
Algengustu Jókertölurnar
Tala | Fjöldi skipta |
---|---|
4 | 438 |
1 | 414 |
5 | 395 |
2 | 391 |
6 | 390 |
3 | 383 |
7 | 381 |
0 | 371 |
9 | 313 |
8 | 304 |